Greetings of peace! |
Welcome to San Beda University’s expanded payment system. By partnering with payment gateway providers, we are providing you with various options of payment channels to help ensure your safety and convenience. |
To avoid any inconvenience, kindly read and follow the instructions carefully: |
1. Payment can be made onsite via SBU cashier, or online through payment gateways. |
2. The following payment forms are accepted by the University: cash (onsite), credit/debit cards (onsite and online), mobile wallets (online). |
3. When paying for tuition and/or miscellaneous fees, please refer to your Pre-Registration Forms or your latest Statement of Account to ensure the correct amount due for payment. |
4. Please provide updated data and a valid email address on the forms provided. The University will not be liable for incorrect details entered by the User in the online payment system. |
a. NOTE: Only numeric data are accepted on the "Grade/Year Level" field. |
5. For certain payment options, a convenience fee will be added on top of the amount due. |
6. For onsite payments, please keep the Official Receipt issued by the cashier for future reference. |
7. For online payments via Paynamics or Maya: |
a. A Reference Number will be sent to your email. This will be required upon actual payment. |
b. This Reference Number is only valid for 48 hours. After this period has lapsed without payment being made, you need to restart the online payment process to obtain a new Reference Number. |
c. The biller’s name will be "Paynamics Technologies Inc." or "Payexpress", and not "San Beda University". |
d. Upon payment, you will receive a notification via email indicating the actual status of the payment made. |
e. If payment is successful, you may claim your official receipt/s from the Accounting Office. Kindly present the email notification you have received for verification purposes. |
f. IMPORTANT: Please keep your proof of payment or save a screenshot of your successful payment for future reference. |
g. Please read the Data Privacy Consent/Statement below before proceeding to the selected payment channel. |
PAYMENT CHANNELS | CONVENIENCE FEE | MAX. TRANSACTION LIMIT PER CASH-IN | |
DEBIT/CREDIT CARDS | Visa | 1.70% | |
Mastercard | 2.00% | ||
MOBILE WALLET | Gcash | 2.24% or Php 50.00 whichever is higher | PhP 100,000 |
Coins | 2.24% or Php 50.00 whichever is higher | Minimum: PhP 5.00 Maximum: PhP 400,000 | |
Grabpay | 2.24% or Php 50.00 whichever is higher | PhP 100,000 | |
BPI Online (savings and current acct) | 2.24% or Php 50.00 whichever is higher | Depends on the savings/current account balance | |
OVER THE COUNTER PAYMENTS | 7-Eleven | 3.92% or Php 50.00 whichever is higher | No maximum |
MLhuillier | Php 50.00 | PhP 25,000.00 | |
Cebuana | Php 50.00 | PhP 25,000.00 | |
SM Bills Pay | Php 50.00 | No maximum | |
DA5 Western Union | Php 50.00 | No maximum | |
Expresspay | Php 50.00 | No maximum | |
Bayadcenter | Php 50.00 | ||
Truemoney | Php 50.00 | No maximum | |
ECPAY | Php 50.00 | No maximum | |
Pay&Go | Php 50.00 | No maximum | |
BDO | Php 50.00 | PhP 450,000.00 | |
PNB | Php 50.00 | PhP 450,000 .00 | |
UCPB | Php 50.00 | PhP 450,000 .00 | |
ONLINE BILL PAYMENTS | BDO | Php 50.00 | PhP 450,000.00 |
Security Bank | Php 50.00 | PhP 450,000.00 | |
PNB | Php 50.00 | PhP 450,000.00 | |
UCPB | Php 50.00 | PhP 450,000.00 | |
UNIONBANK | Php 50.00 | ||
ONLINE PAYMENT | Bancnet | Php 50.00 | Depends on the savings/current account balance |
DRAGONPAY PAYMENT CHANNELS (may include additional service fee) | |
MAX. TRANSACTION LIMIT PER CASH-IN: Depends on the payment option | |
Dragonpay Prepaid Credits | |
ONLINE BANKING/E-WALLET | OVER-THE-COUNTER/ ATM BANKING |
BPI Online/Mobile | BPI Bills Payment |
Metrobankdirect | Metrobank Cash Payment |
Chinabank Online | Chinabank ATM/Cash Payment |
Landbank ATM Online | Landbank Cash Payment |
Maybank Online Banking | PNB Internet Banking Bills Payment |
PSBank Online | PNB Cash Payment |
RCBC Online Banking | RCBC Cash Payment |
RobinsonsBank Online Bills Payment | RobinsonsBank Cash Payment |
Unionbank Internet Banking | Unionbank Cash Payment |
UCPB Connect/Mobile | UCPB ATM/Cash Payment |
Coins.ph Wallet/Bitcoin | |
OVER-THE-COUNTER OTHERS | |
SM Dept/Supermarket/Savemore Counter | |
Cebuana Lhuillier Bills Payment | |
Robinsons Dept Store | |
ECPAY (Pawnshops/Payment Centers) | |
RuralNET Banks and Coops |